Features Matrix
Below is an extensive list of features included in each Workstaff plan.
Main features
Feature | Pro Plan | Max plan |
---|---|---|
Project-based scheduling | ✅ | ✅ |
Open shifts / offers | ✅ | ✅ |
Staff database management | ✅ | ✅ |
Staff invitations | ✅ | ✅ |
Staff ratings | ✅ | ✅ |
Messaging / Chat | ✅ | ✅ |
Broadcasts | ✅ | ✅ |
Custom Fields for staff profiles | ✅ | ✅ |
Budget and financial reports | ✅ | |
Clients management | ✅ | |
Departments | ✅ | |
Basic Remuneration | Add-on | ✅ |
Time Tracking / Timesheets | Add-on | ✅ |
Clock in/out with reminders | Add-on | ✅ |
Realtime staff presence | Add-on | ✅ |
Receive photos from staff in the field | Add-on | Add-on |
Advanced Remuneration (Premiums/Differentials) | Add-on | |
Integrated invoicing for contractors | Add-on | |
Payroll / Pay run | Add-on | |
Client Portal | Add-on |
Staff database management
Feature | Pro Plan | Max Plan |
---|---|---|
Invite / Add staff | ✅ | ✅ |
Search, sort and filter database | ✅ | ✅ |
Active/Inactive profiles | ✅ | ✅ |
Location | ✅ | ✅ |
Star Rating | ✅ | ✅ |
Skills | ✅ | ✅ |
Tagging | ✅ | ✅ |
Download staff database | ✅ | ✅ |
Placeholder profiles (without mobile app) | ✅ | ✅ |
Custom Fields | ✅ | ✅ |
Show calendar & work history | ✅ | ✅ |
Manage availabilities | ✅ | ✅ |
Organize by department | ✅ | |
🔥 Disciplinary Warnings (ex: no shows) | ✅ | |
Onboarding management | ✅ | |
Onboarding via Google Forms integration | Add-on |
Scheduling
Feature | Pro Plan | Max Plan |
---|---|---|
Project-based scheduling | ✅ | ✅ |
Complex project segmentation | ✅ | ✅ |
Specify location for projects | ✅ | ✅ |
Recurring / ongoing / weekly schedules | ✅ | ✅ |
Draft schedule changes | ✅ | ✅ |
Clone / repeat shifts | ✅ | ✅ |
Clone / repeat schedules and booked staff | ✅ | ✅ |
Global calendar view per day, week and month | ✅ | ✅ |
View & Manage staff availability | ✅ | ✅ |
Ask staff for schedule confirmation via push notification | ✅ | ✅ |
Double-confirmations / Re-confirmations | ✅ | ✅ |
View confirmation status of shifts | ✅ | ✅ |
Schedule Unpaid breaks / pauses | ✅ | ✅ |
Schedule travel time | ✅ | ✅ |
Detailed / fine-grained work schedules | ✅ | ✅ |
Mark role / position as filled | ✅ | ✅ |
Double-booking protection | ✅ | ✅ |
Print weekly schedules / Share as PDF | ✅ | ✅ |
Share notes with team | ✅ | ✅ |
Share documents with team | ✅ | ✅ |
Magic fill: Intelligent automatic filling of shifts | ✅ | ✅ |
Associate projects to clients | ✅ |
Open shifts / Offers
Feature | Pro Plan | Max Plan |
---|---|---|
Publish work opportunities to staff database based on skills and distance | ✅ | ✅ |
Publish work opportunities to specific staff | ✅ | ✅ |
See who opened/consulted offers | ✅ | ✅ |
See who declined offers | ✅ | ✅ |
Review & select applicants | ✅ | ✅ |
Push and email notifications to staff of work opportunities | ✅ | ✅ |
Urgent offers | ✅ | |
First Come, First Served offers | ✅ |
Remuneration
Feature | Pro Plan | Max Plan |
---|---|---|
Per hour or per shift remuneration | Add-on | ✅ |
Volunteering | Add-on | ✅ |
Paid travel time | Add-on | ✅ |
Remuneration conditions per role and per shift | Add-on | ✅ |
Default pay rates for all staff | Add-on | ✅ |
Default pay rates per skill | Add-on | ✅ |
Scheduled base pay rate changes / history on worker profiles | Add-on | ✅ |
Different base pay rates per skill on worker profiles | Add-on | ✅ |
Remunerate overtime | Add-on | ✅ |
Amount per travel hour premiums | Add-on | |
Amount per work hour premiums | Add-on | |
Amount per shift premiums | Add-on | |
Percent of base wage premiums | Add-on | |
Automatic premiums based on time range | Add-on | |
Automatic premiums based on days of week | Add-on | |
Automatic premiums based on skills | Add-on | |
Automatic premiums based on custom field values | Add-on | |
Automatic premiums based on employment status | Add-on | |
Automatic premiums based on team lead | Add-on |
Time Tracking
Feature | Pro Plan | Max Plan |
---|---|---|
View staff schedule | ✅ | ✅ |
Track work times, travel times and unpaid pauses | Add-on | ✅ |
Track and identify overtime | Add-on | ✅ |
Clock in/out with QR Code | Add-on | ✅ |
Enforce clock in/out via QR code | Add-on | ✅ |
Geolocated clock in/out | Add-on | ✅ |
Team leads can track time (clock in/out) of colleagues | Add-on | ✅ |
Team leads can submit timesheets on behalf of colleagues | Add-on | ✅ |
Team leads can review hours submitted by colleagues | Add-on | ✅ |
Timesheet approval | Add-on | ✅ |
Timesheet corrections | Add-on | ✅ |
Trust verifications | Add-on | ✅ |
Download summarized timesheet data | Add-on | ✅ |
Download detailed timesheet data | Add-on | ✅ |
Enforce clock in / out via team leads | Add-on | ✅ |
🔥 No shows / Absence tracking | ✅ |
Invoicing
Feature | Pro Plan | Max Plan |
---|---|---|
Contractors can create and submit invoices via mobile app | Add-on | Add-on |
Invoices can only be submitted once timesheets are approved | Add-on | Add-on |
Automatic invoice lines reconciliation | Add-on | Add-on |
Mark invoice as approved | Add-on | Add-on |
Mark invoice as paid | Add-on | Add-on |
Download and print invoice | Add-on | Add-on |
Payroll / Pay Run
Feature | Pro Plan | Max Plan |
---|---|---|
Consolidate earnings for employees and contractors within pay periods | Add-on | Add-on |
Weekly (52/year) and Bi-Weekly (26/year) pay periods | Add-on | Add-on |
Daily and weekly work hours summary per staff | Add-on | Add-on |
Overtime; Remunerate hours worked in overtime | Add-on | Add-on |
Detection of non-approved hours | Add-on | Add-on |
Detection of unprocessed shifts | Add-on | Add-on |
Detection of schedule and remuneration changes | Add-on | Add-on |
Prevention of changes after a stub has been marked as processed | Add-on | Add-on |
Download detailed earnings data to Excel/CSV | Add-on | Add-on |
Messaging
Feature | Pro Plan | Max Plan |
---|---|---|
Integrated two-way chat messaging | ✅ | ✅ |
1-1 chats | ✅ | ✅ |
Team chats | ✅ | ✅ |
Rich text (formatting) and links in messages | ✅ | ✅ |
Close / end conversation | ✅ | ✅ |
One-way Broadcasts | ✅ | ✅ |
Mobile App
Feature | Pro Plan | Max Plan |
---|---|---|
Manage profile (contact info, picture, skills, work experience, etc.) | ✅ | ✅ |
Change contact information | ✅ | ✅ |
View work schedule and agenda | ✅ | ✅ |
Manage detailed availability | ✅ | ✅ |
View work opportunities (open shifts) | ✅ | ✅ |
Submit application to opportunities | ✅ | ✅ |
Confirm work schedules | ✅ | ✅ |
Request cancellations | ✅ | ✅ |
View shift and schedule details | ✅ | ✅ |
View team / colleagues on shifts | ✅ | ✅ |
View shared documents | ✅ | ✅ |
Chat with employer | ✅ | ✅ |
Team chat | ✅ | ✅ |
Receive push notifications | ✅ | ✅ |
Manage notifications preferences | ✅ | ✅ |
View colleague contact information | ✅ | ✅ |
Clock in/out | Add-on | ✅ |
Clock in/out by team leads | Add-on | ✅ |
Clock in/out with QR Code | Add-on | ✅ |
Submit timesheet | Add-on | ✅ |
Submit timesheet for colleagues | Add-on | ✅ |
Create and submit invoices from approved timesheets (contractors) | Add-on | |
Download and print submitted invoices (contractors) | Add-on |
Notifications
Feature | Channels | Pro Plan | Max Plan |
---|---|---|---|
New offers notification | ✉️ 📱 | ✅ | ✅ |
New booking notification | ✉️ 📱 | ✅ | ✅ |
Schedule change notification | ✉️ 📱 | ✅ | ✅ |
Booking cancelled notification | ✉️ 📱 | ✅ | ✅ |
New chat message notification | ✉️ 📱 | ✅ | ✅ |
New broadcast message notification | ✉️ 📱 | ✅ | ✅ |
Cancellation requested notification | ✉️ | ✅ | ✅ |
Clock in reminder notification | 📱️ | Add-on | ✅ |
New disciplinary warning notification | ✉️ 📱 | ✅ |
Settings & Customization
Feature | Pro Plan | Max Plan |
---|---|---|
Custom logo and company info | ✅ | ✅ |
Custom first day of week | ✅ | ✅ |
Multiple timezones support | ✅ | ✅ |
Customize skills / roles and set colors | ✅ | ✅ |
Customize tags for staff profiles | ✅ | ✅ |
Custom fields for staff profiles | ✅ | ✅ |
Departments | ✅ | |
Premiums | Add-on |
Reporting
Feature | Pro Plan | Max Plan |
---|---|---|
Project budgets | ✅ | |
Actual costs | ✅ |
Client Portal
Available as an add-on, the Workstaff Client Portal helps staffing organizations bring their clients closer with a dedicated and personalized online portal for sharing projects, photos and more.
Feature | Pro Plan | Max Plan |
---|---|---|
Share staffing projects (team, schedules, completion) with your clients | Add-on | |
Share project photos with your clients | Add-on | |
Share approved timesheets with your clients | Add-on | |
Dedicated Web address for your portal, branded to your organization | Add-on |
Addons
These addons currently need to be enabled for your account by our Customer Success team on request - let us know if you're interested in trying them out.
Feature | Pro Plan | Max Plan |
---|---|---|
Transaction Pro (Quickbooks data export for Bills) - available with the Payroll add-on | ✅ | ✅ |