Features Matrix
Below is an extensive list of features included in each Workstaff plan.
Main features
Feature | Free Plan | Pro Plan | Max plan |
---|---|---|---|
Project-based scheduling | ✅ | ✅ | ✅ |
Open shifts / offers | ✅ | ✅ | ✅ |
Staff database management | ✅ | ✅ | ✅ |
Staff invitations | ✅ | ✅ | ✅ |
Staff ratings | ✅ | ✅ | ✅ |
Messaging / Chat | ✅ | ✅ | ✅ |
Basic Remuneration | ✅ | ✅ | ✅ |
Time Tracking / Timesheets | ✅ | ✅ | |
Clock in/out with reminders | ✅ | ✅ | |
Realtime staff presence | ✅ | ✅ | |
Broadcasts | ✅ | ✅ | |
Custom Fields for staff profiles | ✅ | ✅ | |
Budget and financial reports | ✅ | ✅ | |
Clients management | ✅ | ✅ | |
Departments | ✅ | ||
Advanced Remuneration (premiums) | ✅ | ||
Integrated invoicing for contractors | ✅ | ||
Payroll / Pay run | ✅ |
Staff database management
Feature | Free Plan | Pro Plan | Max Plan |
---|---|---|---|
Invite / Add staff | ✅ | ✅ | ✅ |
Search, sort and filter database | ✅ | ✅ | ✅ |
Active/Inactive profiles | ✅ | ✅ | ✅ |
Location | ✅ | ✅ | ✅ |
Star Rating | ✅ | ✅ | ✅ |
Skills | ✅ | ✅ | ✅ |
Tagging | ✅ | ✅ | ✅ |
Download staff database | ✅ | ✅ | ✅ |
Placeholder profiles (without mobile app) | ✅ | ✅ | ✅ |
Custom Fields | ✅ | ✅ | |
Organize by department | ✅ | ✅ | |
Show work history | ✅ | ✅ |
Scheduling
Feature | Free Plan | Pro Plan | Max Plan |
---|---|---|---|
Project-based scheduling | ✅ | ✅ | ✅ |
Specify location for projects | ✅ | ✅ | ✅ |
Recurring / ongoing / weekly schedules | ✅ | ✅ | ✅ |
Draft schedule changes | ✅ | ✅ | ✅ |
Clone / repeat shifts | ✅ | ✅ | ✅ |
Clone / repeat schedules and booked staff | ✅ | ✅ | ✅ |
Global calendar view per day, week and month | ✅ | ✅ | ✅ |
View staff availability | ✅ | ✅ | ✅ |
Ask staff for schedule confirmation via push notification | ✅ | ✅ | ✅ |
View confirmation status of | ✅ | ✅ | ✅ |
Schedule Unpaid breaks / pauses | ✅ | ✅ | ✅ |
Schedule travel time | ✅ | ✅ | ✅ |
Detailed / fine-grained work schedules | ✅ | ✅ | ✅ |
Mark role / position as filled | ✅ | ✅ | ✅ |
Double-booking protection | ✅ | ✅ | ✅ |
Print weekly schedules / Share as PDF | ✅ | ✅ | ✅ |
Share notes with team | ✅ | ✅ | ✅ |
Share documents with team | ✅ | ✅ | ✅ |
Associate projects to clients | ✅ | ✅ | |
Auto-fill shifts | ✅ | ✅ |
Open shifts / Offers
Feature | Free Plan | Pro Plan | Max Plan |
---|---|---|---|
Publish work opportunities to staff database based on skills and distance | ✅ | ✅ | ✅ |
Publish work opportunities to specific staff | ✅ | ✅ | ✅ |
See who opened/consulted offers | ✅ | ✅ | ✅ |
See who declined offers | ✅ | ✅ | ✅ |
Review applicants | ✅ | ✅ | ✅ |
Push and email notifications to staff of work opportunities | ✅ | ✅ | ✅ |
Remuneration
Feature | Free Plan | Pro Plan | Max Plan |
---|---|---|---|
Per hour or per shift remuneration | ✅ | ✅ | ✅ |
Volunteering | ✅ | ✅ | ✅ |
Paid travel time | ✅ | ✅ | ✅ |
Remuneration conditions per role and per shift | ✅ | ✅ | ✅ |
Amount per travel hour premiums (differentials) | ✅ | ||
Amount per work hour premiums (differentials) | ✅ | ||
Amount per shift premiums (differentials) | ✅ | ||
Percent-based premiums (differentials) | ✅ |
Time Tracking
Feature | Free Plan | Pro Plan | Max Plan |
---|---|---|---|
View staff schedule | ✅ | ✅ | ✅ |
Track work times, travel times and unpaid pauses | ✅ | ✅ | |
Clock in/out with QR Code | ✅ | ✅ | |
Enforce clock in/out via QR code | ✅ | ✅ | |
Geolocated clock in/out | ✅ | ✅ | |
Team leads can track time (clock in/out) of colleagues | ✅ | ✅ | |
Team leads can submit timesheets on behalf of colleagues | ✅ | ✅ | |
Team leads can review hours submitted by colleagues | ✅ | ✅ | |
Timesheet approval | ✅ | ✅ | |
Timesheet corrections | ✅ | ✅ | |
Trust verifications ( | ✅ | ✅ | |
Download detailed timesheet data | ✅ | ✅ | |
Download detailed timesheet data | ✅ | ✅ | |
Enforce clock in / out via team leads | ✅ | ✅ |
Invoicing
Feature | Free Plan | Pro Plan | Max Plan |
---|---|---|---|
Contractors can create and submit invoices via mobile app | ✅ | ||
Invoices can only be submitted once timesheets are approved | ✅ | ||
Automatic invoice lines reconciliation | ✅ | ||
Mark invoice as approved | ✅ | ||
Mark invoice as paid | ✅ | ||
Download and print invoice | ✅ |
Payroll / Pay Run
Feature | Free Plan | Pro Plan | Max Plan |
---|---|---|---|
Consolidate earnings for employees and contractors within pay periods | ✅ | ||
Weekly (52/year) and Bi-Weekly (26/year) pay periods | ✅ | ||
Daily and weekly work hours summary per staff | ✅ | ||
Detection of non-approved hours | ✅ | ||
Detection of unprocessed shifts | ✅ | ||
Detection of schedule and remuneration changes | ✅ | ||
Prevention of changes after a stub has been marked as processed | ✅ | ||
Download detailed earnings data to Excel/CSV | ✅ |
Messaging
Feature | Free Plan | Pro Plan | Max Plan |
---|---|---|---|
Integrated chat messaging | ✅ | ✅ | ✅ |
1-1 chats | ✅ | ✅ | ✅ |
Team chats | ✅ | ✅ | ✅ |
Rich text (formatting) and links in messages | ✅ | ✅ | ✅ |
Broadcasts | ✅ | ✅ |
Mobile App
Feature | Free Plan | Pro Plan | Max Plan |
---|---|---|---|
Manage profile (contact info, picture, skills, work experience, etc.) | ✅ | ✅ | ✅ |
Change contact information | ✅ | ✅ | ✅ |
View work schedule and agenda | ✅ | ✅ | ✅ |
Manage detailed availability | ✅ | ✅ | ✅ |
View work opportunities (open shifts) | ✅ | ✅ | ✅ |
Submit application to opportunities | ✅ | ✅ | ✅ |
Confirm work schedules | ✅ | ✅ | ✅ |
Request cancellations | ✅ | ✅ | ✅ |
View shift and schedule details | ✅ | ✅ | ✅ |
View team / colleagues on shifts | ✅ | ✅ | ✅ |
View shared documents | ✅ | ✅ | ✅ |
Chat with employer | ✅ | ✅ | ✅ |
Team chat | ✅ | ✅ | ✅ |
Receive push notifications | ✅ | ✅ | ✅ |
Manage notifications preferences | ✅ | ✅ | ✅ |
View colleague contact information | ✅ | ✅ | |
Clock in/out | ✅ | ✅ | |
Clock in/out by team leads | ✅ | ✅ | |
Clock in/out with QR Code | ✅ | ✅ | |
Submit timesheet | ✅ | ✅ | |
Submit timesheet for colleagues | ✅ | ✅ | |
Create and submit invoices from approved timesheets (contractors) | ✅ | ||
Download and print submitted invoices (contractors) | ✅ |
Notifications
Feature | Channels | Free Plan | Pro Plan | Max Plan |
---|---|---|---|---|
New offers notification | ✉️ 📱 | ✅ | ✅ | ✅ |
New booking notification | ✉️ 📱 | ✅ | ✅ | ✅ |
Schedule change notification | ✉️ 📱 | ✅ | ✅ | ✅ |
Booking cancelled notification | ✉️ 📱 | ✅ | ✅ | ✅ |
New chat message notification | ✉️ 📱 | ✅ | ✅ | ✅ |
New broadcast message notification | ✉️ 📱 | ✅ | ✅ | ✅ |
Cancellation requested notification | ✉️ | ✅ | ✅ | ✅ |
Clock in reminder notification | 📱️ | ✅ | ✅ | ✅ |
Settings & Customization
Feature | Free Plan | Pro Plan | Max Plan |
---|---|---|---|
Custom logo and company info | ✅ | ✅ | ✅ |
Custom first day of week | ✅ | ✅ | ✅ |
Timezones support | ✅ | ✅ | ✅ |
Customize skills / roles and set colors | ✅ | ✅ | ✅ |
Customize tags for staff profiles | ✅ | ✅ | ✅ |
Custom fields for staff profiles | ✅ | ✅ | ✅ |
Departments | ✅ | ||
Premiums | ✅ |
Reporting
Feature | Free Plan | Pro Plan | Max Plan |
---|---|---|---|
Project budgets | ✅ | ✅ | ✅ |
Actual costs | ✅ | ✅ |